Malaysia is one of the most popular study destinations for Bangladeshi students. Bangladesh took the 2nd position in terms of the number of international students in Malaysia. Malaysia is home to over 200,000 international students, which is expected to reach over 300,000 by 2025.
Moreover, the country boasts many world-class universities that provide impactful education to change the world. As a result, there is a vast range of programs and courses to choose from. Malaysia is proud of having a modern, progressive, and multicultural society that enables dynamic lifestyles. The country is ranked the 3rd most peaceful country in Asia. English is widely used throughout Malaysia.
Every year a substantial number of students from Scholastica, Maple Leaf, Mastermind, and other popular colleges study in Malaysia. If you wish to study at top-ranked universities in Malaysia, then you have landed in the right place. Career Paths is the official partner of EMGS (Education Malaysia Global Services).
Malaysian universities and colleges offer a variety of programs and courses for international students to choose from. Whether you want to study MBBS, Engineering, Business, or Arts, Malaysia has something to offer. Malaysian degrees are world-recognized and highly sought after by employers around the world. Let’s see some of the popular courses in Malaysia.
Courses | Level of Studies | Available Universities | Tuition Fees Range Per Year (The tuition fees vary from university to university) |
---|---|---|---|
MBA | Master’s | Universiti Malaya (UM), Taylor’s University, SEGi University, University of Nottingham, and Universiti Sains Malaysia (USM) | 30,000 RM to 70,000+ |
Tourism & Hospitality Management | Bachelor’s Master’s | UOW Malaysia KDU University College – Penang Campus, Taylor’s University, SEGi University, Asia Pacific University of Technology and Innovation (APU) | RM 15,000 to RM 50,000 |
Computer Science | Bachelor’s Master’s | University of Malaya, KDU University College – Penang Campus, Taylor’s University, SEGi University, Asia Pacific University of Technology and Innovation (APU) | RM 15,000 to RM 60,000 |
Data Science | Bachelor’s Master’s | International Islamic University (IIUM), Taylor’s University, Asia Pacific University of Technology and Innovation (APU), Universiti Sains Malaysia, Monash University | RM 20,000 to RM 60,000 |
Engineering | Bachelor’s Master’s | Universiti Malaya (UM), Taylor’s University, SEGi University, University of Nottingham, Asia Pacific University of Technology and Innovation (APU), and Universiti Sains Malaysia (USM) | RM 20,000 to RM 60,000 |
Medicine and Healthcare | Bachelor’s Master’s | University of Malaya, Taylor’s University, Asia Pacific University of Technology and Innovation (APU), SEGi University, and IIUM | RM 40,000 to RM 80,000 |
Banking and Finance | Bachelor’s Master’s | University of Malaya, SEGi University, Taylor’s University, Asia Pacific University of Technology and Innovation (APU), and IIUM | RM 20,000 to RM 60,000 |
The tuition fees vary from university to university and program to program. For example, the cost of the MBBS program is much higher than the cost of a Bachelor of Tourism and Hospitality. Likewise, the tuition fees of Taylor’s University are much higher than the tuition fees of Multimedia University. Here is the overall tuition fee data below.
Public Universities
Study Programs | Estimated Tuition Fees per Year |
---|---|
Undergraduate Programs | RM 9,800 – RM 22,050 |
Post Graduate Programs | RM 2,450 – RM 19,600 |
Ph.D. Programs | RM 7,000 – RM 12,000 |
Private Universities
Study Programs | Estimated Tuition Fees per Year |
---|---|
Undergraduate Programs | RM 6,615 – RM 45, 570 |
Post Graduate Programs | RM 7,350 – RM 14,700 |
Ph.D. Programs | RM 9,000 – RM 12,000 |
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu